Character drawing
x | Specifies the x-coordinate (at the image position) of the origin where the character drawing starts, in pixels. |
y | Specifies the y coordinate (at the image position) of the origin where the character drawing starts, in pixels. |
glyph | Specifies the glyph to draw. |
color | Specifies the color of the characters to draw in the 0xRRGGBB format. |
opa | Specifies the opacity (-255 to 0 to 255) of the characters to draw. |
aa | Specifies whether to perform antialiasing. |
shadowlevel | Specifies the opacity of the shadow. |
shadowcolor | Specifies the shadow color in 0xRRGGBB format. |
shadowwidth | Specifies the shadow width (blurring). |
shadowofsx | Specifies the x-coordinate value of the shadow position, in pixels. |
shadowofsy | Specifies the y-coordinate value of the shadow position, in pixels. |
Draw a glyph on the layer.
A glyph specifies an array of the form glyph: Array [9] = [width, height, originx, originy, incx, incy, inc, bitmap (Octet), colors].
If the glyph colors are omitted, it is considered to be 256 gradations.